



    
  Company is focused on developing, manufacturing  and marketing of a Latest & Advanced Pharma Intermediates & custom  synthesis of New Molecules, 
 
 Vision :
  To become a globally known  pharmaceutical Intermediate export company in  next couple of years, by providing a range of standard quality products at very  competitive prices through continuing integration, research & development.
 
 Strengths :Our main strength is "timely delivery of premium quality  products at a very competitive price"
 
Regular  Pharma  Intermediate's :
	
	
| Pharma Intermediates ( Kgs to Tonnes Lot ) | |
| Product Name | CAS No | 
| Ambroxol Intermediate | 50910-55-9 | 
| 4-Acetamidobenzoic acid | 556-08-1 | 
| Amlodipine Intermediate | 88150-62-3 / 14205-39-1 | 
| 2- Acetyl thiophene | 88-15-3 | 
| Apixaban Intermediate | 27143-07-3 / 603-15-4 | 
| Adapalene Intermediate | 768-95-6 / 104224-63-7 | 
| Bicalutamaide Intermediate | 90357-53-2 / 90357-51-0 | 
| 4-Bromobenzaldehyde | 1122-91-4 | 
| 4-(Bromomethyl)benzonitrile | 17201-43-3 | 
| Bisoprolol Fumarate Intermediate | 123-08-0 | 
| Bromo-OTBN (4-Bromomethyl 2-cyanobiphenyl) | 114772-54-2 | 
| Benzamidine HCL | 1670-14-0 | 
| Bilastine Intermediate | 1181267-33-3/1841081-72-8/32454-35-6 /826-55-1 | 
| Bazedoxifene Intermediate | 35081-45-9 | 
| Bempedoic acid Intermediate | 36635-61-7 | 
| 5-Bromonicotinic Acid | 20826-04-4 | 
| Benzil | 134-81-6 | 
| 1-Bromoethyl acetate | 40258-78-4 | 
| 2-Bromo-6-nitrophenol | 13073-25-1 | 
| 4 Bromo Aniline | 106-40-1 | 
| Bromopride Intermediate | 4093-34-9 | 
| 4-Bromobenzonitrile | 623-00-7 | 
| 2-Chloromethyl-4-Methoxy-3,5,Dimethylpyridine HCL | 95-25-0 | 
| Clindamycin Intermediate | 603-35-0 | 
| Citicoline Sodium Intermediate | 33818-15-4 | 
| Clopidogrel Intermediate | 2856-63-5 | 
| 2-chlorothiophenol | .6320-03-2 | 
| 4 Chloro Benzophenone | 134-85-0 | 
| 4-Chloro-4-hydroxybenzophenone | 42019-78-3 | 
| 3-Chloro-4-(Pyridin-3-YL)-1,2,5-Thiadiazole | 131986-28-2 | 
| Capecitabine Intermediate | 62211-93-2 | 
| Chlorpromazine Intermediate | 92-39-7 | 
| Cinnarzine Intermediate | 91-01-0 | 
| Carvedilol Intermediate | 15128-52-6 | 
| Canagliflozin Intermediate | 54811-38-0 | 
| 4-Chloro benzhydryl piperazine | 303-26-4 | 
| Dibutyltin(IV) oxide (DBTO) | 818-08-6 | 
| 4,7 Dichloroquinoline | 86-98-6 | 
| 2,4-Diaminophenoxyethanol dihydrochloride | 66422-95-5 | 
| Dabigatran Intermediate | 103041-38-9 / 873-74-5 / 42288-26-6 / 873-74-5 | 
| Diallyl Disulphide DAD’s | 2179-57-9 | 
| Dapagliflozin intermediate | 461432-23-5 / 21739-92-4 | 
| 3,5 di-Benzyloxy acetophenone | 28924-21-2 | 
| 2,5-Dimethoxyphenylacetonitrile | 18086-24-3 | 
| 3,5 Diiodosalicylic Acid | 609-99-4 | 
| 4-Dimethylaminopyridine (DMAP) 98% | 1122-58-3 | 
| 2,4-diamino-6-hydroxypyrimidine | 56-06-4 | 
| 3,6-Dichloropyridazine | 141-30-0 | 
| 3,8-dimethylacenaphthylene-1,2-dione | 146885-81-6 | 
| 1,4-Dichlorobutane | 110-56-5 | 
| Deferasirox Intermediate | 619-67-0 | 
| 3,5-dihydroxy acetophenone | 51863-60-6 | 
| 4-Dimethylaminobenzoic acid (DMABA) | 619-84-1 | 
| Ethylhexyl salicylate | 118-60-5 | 
| Ethylenedioxy)dimethanol (EDDM) | 3586-55-8 | 
| Ethyl Bromo Acetate | 105-36-2 | 
| Eletriptan Intermediate | 6163-58-2 | 
| Etoricoxib Intermediate | 90536-66-6 / 10297-73-1 / 249561-98-6 | 
| Furosemide Intermediate | 2736-23-4 / 50-84-0 | 
| Fenofibrate Intermediate | 42019-78-3 | 
| Fexofenadine Intermediate | 18755-52-7 / 83799-24-0 / 4635-59-0 /154477-54-0 | 
| Fluconazole Intermediate | 86404-63-9 | 
| Febuxostat Intermediate | 161797-99-5 / 160844-75-7 | 
| Gliclazide Intermediate | 58108-05-7 | 
| Gemcitabine Intermediate | 134790-39-9 | 
| 4-Hydroxy Benzophenone | 1137-42-4 | 
| 4-Hydroxy Carbazole | 52602-39-8 | 
| Imatinib Intermediate | 152460-10-1/ 106261-49-8 | 
| Ipratropium Bromide Intermediate | 710-11-2 | 
| Itraconazole Intermediate | 67914-86-7 / 74852-61-2 | 
| Ketoconazole Intermediate | 134071-44-6 / 154003-23-3 | 
| Lopamidol Intermediate | 37441-29-5 | 
| Lumefantrine Intermediate | 53221-07-1 / 69759-61-1 | 
| Lacidipine Intermediate | 626-34-6 | 
| Loratadine Intermediate | 29976-53-2 | 
| Lansoprazole Intermediate | 37699-43-7 | 
| Linagliptin Intermediate | 668270-12-0 / 3355-28-0 | 
| Labetalol Intermediate | .6358-06-1 | 
| Lamotrigine intermediate | 77668-42-9 | 
| Losartan Potassium Intermediate | 124750-51-2 | 
| 3 Methoxy phenol | 150-19-6 | 
| Meta Phenoxy Benzyl Alcohol | 13826-35-2 | 
| 3-Methyl Benzoic Acid ( Meta Toluic Acid) | 99-04-7 | 
| Mirabegron Intermediate | 29968-78-3 | 
| Meta Nitro Benzoic Acid | 121-92-6 | 
| Moxifloxain Intermediate | 94695-52-0 | 
| 2-Methoxyphenol | 90-05-1 | 
| 5-Methylpyridin-3-amine | 3430-19-1 | 
| Montelukast Intermediate | 152922-71-9 | 
| Meloxicam intermediate | 7305-71-7 | 
| Miconazole intermediate | 24155-42-8 | 
| Mirtazapine intermediate | 61338-13-4 | 
| Methyl 3-oxopentanoate | 30414-53-0 | 
| 5 Nitroisophthalic Acid | 610-10-3 | 
| Nintedanib Intermediate | 1160293-25-3 / 14192-26-8 | 
| N Methyl-4-Piperidone(NM4P) | 1445-73-4 | 
| N-Methyl-4-hydroxy piperidine | 106-52-5 | 
| N-Methyl-4-hydroxy piperidine | 106-52-5 | 
| Neostigmine Bromide Intermediate | 99-07-0 | 
| N-Phenylanthranilic acid | 91-40-7 | 
| Nepafenac Intermediate | 2835-77-0 / 22551-24-2 | 
| Ondansetron Intermediate | 27387-31-1 | 
| Omeprazole Intermediate | 86604-75-3 | 
| Olopatadine Hydrochloride Base | 140462-76-6 | 
| Pentoxifylline Intermediate | 10226-30-9 | 
| Paroxetine Intermediate | 109887-53-8 | 
| Phenyl Hydrazine Hydrochloride | 59-88-1 | 
| Phenylepherine Intermediate | 121-71-1 | 
| Pantoprazole Intermediate | 97963-62-7 / 72830-09-2 / 37052-78-1 | 
| Pioglitazone intermediate | .5223-06-3 | 
| Phenyl Isothiocyanate | 103-72-0 | 
| Permethrin Intermediate | 13826-35-2 | 
| Raloxifene Intermediate | 2632-13-5 | 
| Ribavirin Intermediate | 611-94-9 | 
| Rabeprazole Intermediate | 153259-31-5 / 583-39-1 | 
| Rafoxanide Intermediate | 133-91-5 | 
| Ropinirole Intermediate | 99-61-6 | 
| Rotigotine Intermediate | 32940-15-1 | 
| Risperidone Intermediate | 93076-03-0 | 
| Sertraline Intermediate | 79560-19-3 | 
| Sitagliptin Intermediate | 486460-32-6 / 2033-24-1 | 
| Salmeterol intermediate | 3360-41-6 / 84163-13-3 | 
| (S)-2-Chloro-1-(2,4-dichlorophenyl)ethanol | 126534-31-4 | 
| Telmisartan Intermediate | 152628-02-9 | 
| 1,1'Thiocarbonyldiimidazole | 6160-65-2 | 
| Tetra benzyl pyrophosphate | 990-91-0 | 
| Tri O Toluene Phosphine(ToTP) | 6163-58-2 | 
| 3-(Trifluoromethyl)Acetophenone | 349-76-8 | 
| 2-Thiophene carboxaldehyde | 98-03-3 | 
| Tetrabenzyl pyrophosphate | 990-91-0 | 
| 1,1,3,3-Tetramethyl guanidine | 30165-96-9 / 30315-46-9 | 
| Timolol Maleate Intermediate | 80-70-6 | 
| Tamsulosin Intermediate | 122-84-9 | 
| Teneligliptin Intermediate | 401566-79-8 / 401564-36-1 | 
| Ticagrelor Intermediate | 274693-27-5 | 
| Tosyl Chloride Intermediate | 98-59-9 | 
| Torsemide Intermediate | 504-24-5 | 
| Trazodone Intermediate | 6969-71-7 | 
| 1,1,3,3-Tetramethyl guanidine | 80-70-6 | 
| Tributyl tin Oxide | 56-35-9 | 
| Tizanidine Intermediate | 30536-19-7 | 
| Vildagliptin Intermediate | 7531-52-4 / 207557-35-5 / 702-82-9 /665-66-7 | 
| Valsartan Intermediate | 482577-59-3 / 114772-53-1 | 
| For more information, kindly visit www.nivonindia.com ; www.navoneindia.com | |
| Impurity reference standards/working standards / custom synthesis/Nitrosamines & NDSRI | |
For more intermediates , please visit our website https://www.navoneindia.com/pharmaintermediates.html
Contact Us 
 Registered Office :
 
  Navone Specialties (OPC) Pvt. Ltd
  Vashi, New Mumbai,
  Maharashtra
  INDIA. Pin: 400703.
 
  Mobile : +919323789882
 
 Email :
  info@navoneindia.com
  navonepharma@yahoo.com
  deepakkhanna938@hotmail.com